Parameter | Unit | 22**—22*P—2232N5M2B03-81-6.0 | 22**—22*P—2232N9M02-60-6.8 | 22**—22*P—2232N9M01-110-24.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 6.8 | 24.0 |
Terminal resistance | Ω | 2.0 | 3.0 | 17.2 |
No-load speed | rpm | 8100 | 6000 | 11000 |
No-load current | mA | 20 | 15 | 8 |
Stall torque | mNm | 20.9 | 24.2 | 28.8 |
Stall current | mA | 3000 | 2270 | 1400 |
Nominal torque | mNm | 4.0 | 5.0 | 7.0 |
Nominal speed | rpm | 6550 | 4760 | 8330 |
Nominal current | mA | 590 | 480 | 350 |
Max. output power | W | 4.44 | 3.81 | 8.31 |
Max. efficiency | % | 84 | 84 | 86 |
Back-EMF constant | mV/rpm | 0.74 | 1.13 | 2.17 |
Torque constant | mNm/A | 7.03 | 10.75 | 20.72 |
Speed/torque gradient | rpm/mNm | 387 | 250 | 380 |
Rotor inertia | g·cm² | 4.4 | 4.4 | 4.4 |
Weight | g | 55.8 | 55.8 | 55.8 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Reduction ratio | 5 | 18~25 | 66~136 | 246~735 | 1475~3968 | |
Max. rated torque | mNm | 100 | 300 | 400 | 500 | 600 |
Max. momentary torque | mNm | 300 | 900 | 1200 | 1500 | 1800 |
Length(L) | mm | 23.3 | 29.5 | 35.7 | 41.9 | 48.1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 22**—22*P—2232N5M2B03-81-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 2.0 |
No-load speed | rpm | 8100 |
No-load current | mA | 20 |
Stall torque | mNm | 20.9 |
Stall current | mA | 3000 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 6550 |
Nominal current | mA | 590 |
Max. output power | W | 4.44 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 0.74 |
Torque constant | mNm/A | 7.03 |
Speed/torque gradient | rpm/mNm | 387 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 22**—22*P—2232N9M02-60-6.8 |
---|---|---|
Voltage | V | 6.8 |
Terminal resistance | Ω | 3.0 |
No-load speed | rpm | 6000 |
No-load current | mA | 15 |
Stall torque | mNm | 24.2 |
Stall current | mA | 2270 |
Nominal torque | mNm | 5.0 |
Nominal speed | rpm | 4760 |
Nominal current | mA | 480 |
Max. output power | W | 3.81 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 1.13 |
Torque constant | mNm/A | 10.75 |
Speed/torque gradient | rpm/mNm | 250 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 22**—22*P—2232N9M01-110-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 17.2 |
No-load speed | rpm | 11000 |
No-load current | mA | 8 |
Stall torque | mNm | 28.8 |
Stall current | mA | 1400 |
Nominal torque | mNm | 7.0 |
Nominal speed | rpm | 8330 |
Nominal current | mA | 350 |
Max. output power | W | 8.31 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rpm | 2.17 |
Torque constant | mNm/A | 20.72 |
Speed/torque gradient | rpm/mNm | 380 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.