Description
22mm planetary gearbox series
22mm planetary gearbox series
Parameter | Unit | 22**—22*P—2232N9M02-60-6.8 |
---|---|---|
Voltage | V | 6.8 |
Terminal resistance | Ω | 3.0 |
No-load speed | rpm | 6000 |
No-load current | mA | 15 |
Stall torque | mNm | 24.2 |
Stall current | mA | 2270 |
Nominal torque | mNm | 5.0 |
Nominal speed | rpm | 4760 |
Nominal current | mA | 480 |
Max. output power | W | 3.81 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 1.13 |
Torque constant | mNm/A | 10.75 |
Speed/torque gradient | rpm/mNm | 250 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.