Description
22mm planetary gearbox series
22mm planetary gearbox series
Parameter | Unit | 22**—22*P—2232N5M2B03-81-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 2.0 |
No-load speed | rpm | 8100 |
No-load current | mA | 20 |
Stall torque | mNm | 20.9 |
Stall current | mA | 3000 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 6550 |
Nominal current | mA | 590 |
Max. output power | W | 4.44 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 0.74 |
Torque constant | mNm/A | 7.03 |
Speed/torque gradient | rpm/mNm | 387 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.