Characteristics | C2838R415415-0016 | C2838R415415-0055 | C2838R415415-0076 |
---|---|---|---|
Voltage | 13.0 V | 24.0 V | 24.0 V |
No-load speed | 6400 rpm | 12270 rpm | 17800 rpm |
No-load current | 90 mA | 90 mA | 130 mA |
Stall torque | 39.2 mNm | 54.9 mNm | 51.0 mNm |
Stall current | 2086 mA | 3200 mA | 4600 mA |
Load torque | 5.69 mNm | 8.33 mNm | 7.84 mNm |
Load speed | 5470 rpm | 10400 rpm | 15100 rpm |
Load current | 380 mA | 550 mA | 810 mA |
Max. output power | 6.57 W | 17.65 W | 23.79 W |
Max. efficiency | 66.5 % | 67.4 % | 63.2 % |
Torque constant | 19.64 mNm/A | 17.65 mNm/A | 11.41 mNm/A |
Speed/torque gradient | 163 rpm/mNm | 223 rpm/mNm | 349 rpm/mNm |
Varistor | NO | NO | NO |
Weight | 70 g | 70 g | 68 g |
Operating temperature range | 0~+60 | 0~+60 | 0~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C2838R415415-0016 |
---|---|
Voltage | 13.0 V |
No-load speed | 6400 rpm |
No-load current | 90 mA |
Stall torque | 39.2 mNm |
Stall current | 2086 mA |
Load torque | 5.69 mNm |
Load speed | 5470 rpm |
Load current | 380 mA |
Max. output power | 6.57 W |
Max. efficiency | 66.5 % |
Torque constant | 19.64 mNm/A |
Speed/torque gradient | 163 rpm/mNm |
Varistor | NO Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C2838R415415-0055 |
---|---|
Voltage | 24.0 V |
No-load speed | 12270 rpm |
No-load current | 90 mA |
Stall torque | 54.9 mNm |
Stall current | 3200 mA |
Load torque | 8.33 mNm |
Load speed | 10400 rpm |
Load current | 550 mA |
Max. output power | 17.65 W |
Max. efficiency | 67.4 % |
Torque constant | 17.65 mNm/A |
Speed/torque gradient | 223 rpm/mNm |
Varistor | NO Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C2838R415415-0076 |
---|---|
Voltage | 24.0 V |
No-load speed | 17800 rpm |
No-load current | 130 mA |
Stall torque | 51.0 mNm |
Stall current | 4600 mA |
Load torque | 7.84 mNm |
Load speed | 15100 rpm |
Load current | 810 mA |
Max. output power | 23.79 W |
Max. efficiency | 63.2 % |
Torque constant | 11.41 mNm/A |
Speed/torque gradient | 349 rpm/mNm |
Varistor | NO Yes/No |
Weight | 68 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.