Description
Graphite Brush
Graphite Brush
Specification | C2838R415415-0055 |
---|---|
Voltage | 24.0 V |
No-load speed | 12270 rpm |
No-load current | 90 mA |
Stall torque | 54.9 mNm |
Stall current | 3200 mA |
Load torque | 8.33 mNm |
Load speed | 10400 rpm |
Load current | 550 mA |
Max. output power | 17.65 W |
Max. efficiency | 67.4 % |
Torque constant | 17.65 mNm/A |
Speed/torque gradient | 223 rpm/mNm |
Varistor | NO Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.