Description
Graphite Brush
Graphite Brush
Parameter | Unit | C2838R415415-0055 |
---|---|---|
Voltage | V | 24.0 |
No-load speed | rpm | 12270 |
No-load current | mA | 90 |
Stall torque | mNm | 54.9 |
Stall current | mA | 3200 |
Load torque | mNm | 8.33 |
Load speed | rpm | 10400 |
Load current | mA | 550 |
Max. output power | W | 17.65 |
Max. efficiency | % | 67.4 |
Torque constant | mNm/A | 17.65 |
Speed/torque gradient | rpm/mNm | 223 |
Varistor | Yes/No | NO |
Weight | g | 70 |
Operating temperature range | °C | 0~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.