Characteristics | C1015F33-0107 | C1015F33-0051 | C1015F33-0169 |
---|---|---|---|
Voltage | 6.0 V | 3.0 V | 3.0 V |
Terminal resistance | 10 Ω | 35 Ω | 4.5 Ω |
No-load speed | 20500 rpm | 5500 rpm | 14700 rpm |
No-load current | 35 mA | 15 mA | 50 mA |
Stall torque | 1.30 mNm | 0.40 mNm | 1.0 mNm |
Stall current | 582 mA | 91 mA | 680 mA |
Load torque | 0.098 mNm | 0.098 mNm | 0.098 mNm |
Load speed | 19000 rpm | 4200 rpm | 13300 rpm |
Load current | 75 mA | 33 mA | 110 mA |
Max. output power | 0.70 W | 0.06 W | 0.38 W |
Max. efficiency | 51.6 % | 42.7 % | 45.8 % |
Back-EMF constant | 0.28 mV/rpm | 0.45 mV/rpm | 0.19 mV/rpm |
Torque constant | 2.38 mNm/A | 5.25 mNm/A | 1.56 mNm/A |
Speed/torque gradient | 15769 rpm/mNm | 13750 rpm/mNm | 15000 rpm/mNm |
Varistor | Yes | Yes | Yes |
Weight | 4.1 g | 3.9 g | 4.0 g |
Operating temperature range | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1015F33-0107 |
---|---|
Voltage | 6.0 V |
Terminal resistance | 10 Ω |
No-load speed | 20500 rpm |
No-load current | 35 mA |
Stall torque | 1.30 mNm |
Stall current | 582 mA |
Load torque | 0.098 mNm |
Load speed | 19000 rpm |
Load current | 75 mA |
Max. output power | 0.70 W |
Max. efficiency | 51.6 % |
Back-EMF constant | 0.28 mV/rpm |
Torque constant | 2.38 mNm/A |
Speed/torque gradient | 15769 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 4.1 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1015F33-0051 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 35 Ω |
No-load speed | 5500 rpm |
No-load current | 15 mA |
Stall torque | 0.40 mNm |
Stall current | 91 mA |
Load torque | 0.098 mNm |
Load speed | 4200 rpm |
Load current | 33 mA |
Max. output power | 0.06 W |
Max. efficiency | 42.7 % |
Back-EMF constant | 0.45 mV/rpm |
Torque constant | 5.25 mNm/A |
Speed/torque gradient | 13750 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 3.9 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1015F33-0169 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 4.5 Ω |
No-load speed | 14700 rpm |
No-load current | 50 mA |
Stall torque | 1.0 mNm |
Stall current | 680 mA |
Load torque | 0.098 mNm |
Load speed | 13300 rpm |
Load current | 110 mA |
Max. output power | 0.38 W |
Max. efficiency | 45.8 % |
Back-EMF constant | 0.19 mV/rpm |
Torque constant | 1.56 mNm/A |
Speed/torque gradient | 15000 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 4.0 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.