Motor Characteristics | 1511P0209-013-5.0-002 | 1511P0209-013-5.0-0019 |
---|---|---|
No. of phase | 2 | 2 |
Excitation Mode | 2-2 | 2-2 |
Voltage | 5.0 V | 6.5 V |
Resistance | 12.6 Ω | 12.6 Ω |
Step Angle | 18° | 18° |
Current | 0.4 A | 0.5 A |
No-load Pull-in Frequency | ≥1200 | ≥1200 |
No-load Pull-out Frequency | ≥1300 | ≥1300 |
Detent Torque | 0.40 mNm | 0.40 mNm |
Pull-in Torque | 1 mNm | 1 mNm |
Load pull-in Frequency | ≥800 | ≥500 |
Weight | 9.0 g | 8.8 g |
Operating temperature range | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 1511P0209-013-5.0-002 |
---|---|
No. of phase | 2 |
Excitation Mode | 2-2 |
Voltage | 5.0 V |
Resistance | 12.6 Ω |
Step Angle | 18° Deg |
Current | 0.4 A |
No-load Pull-in Frequency | ≥1200 pps |
No-load Pull-out Frequency | ≥1300 pps |
Detent Torque | 0.40 mNm |
Pull-in Torque | 1 mNm |
Load pull-in Frequency | ≥800 pps |
Weight | 9.0 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | 1511P0209-013-5.0-0019 |
---|---|
No. of phase | 2 |
Excitation Mode | 2-2 |
Voltage | 6.5 V |
Resistance | 12.6 Ω |
Step Angle | 18° Deg |
Current | 0.5 A |
No-load Pull-in Frequency | ≥1200 pps |
No-load Pull-out Frequency | ≥1300 pps |
Detent Torque | 0.40 mNm |
Pull-in Torque | 1 mNm |
Load pull-in Frequency | ≥500 pps |
Weight | 8.8 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.