Characteristics | C1220F35-0083 | C1220F35-0103 | C1220F35-0158 |
---|---|---|---|
Voltage | 6.0 V | 5.0 V | 4.5 V |
Terminal resistance | 7.4 Ω | 2.5 Ω | 10 Ω |
No-load speed | 13800 rpm | 18500 rpm | 9500 rpm |
No-load current | 50 mA | 70 mA | 45 mA |
Stall torque | 2.60 mNm | 3.60 mNm | 1.70 mNm |
Stall current | 846 mA | 2043 mA | 693 mA |
Load torque | 0.294 mNm | 0.294 mNm | 0.196 mNm |
Load speed | 12240 rpm | 17000 rpm | 8400 rpm |
Load current | 140 mA | 230 mA | 120 mA |
Max. output power | 0.94 W | 1.75 W | 0.42 W |
Max. efficiency | 48.0 % | 48.7 % | 34.5 % |
Back-EMF constant | 0.41 mV/rpm | 0.26 mV/rpm | 0.43 mV/rpm |
Torque constant | 3.27 mNm/A | 1.82 mNm/A | 2.62 mNm/A |
Speed/torque gradient | 5306 rpm/mNm | 5139 rpm/mNm | 5588 rpm/mNm |
Varistor | Yes | Yes | Yes |
Weight | 7.9 g | 7.8 g | 7.8 g |
Operating temperature range | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1220F35-0083 |
---|---|
Voltage | 6.0 V |
Terminal resistance | 7.4 Ω |
No-load speed | 13800 rpm |
No-load current | 50 mA |
Stall torque | 2.60 mNm |
Stall current | 846 mA |
Load torque | 0.294 mNm |
Load speed | 12240 rpm |
Load current | 140 mA |
Max. output power | 0.94 W |
Max. efficiency | 48.0 % |
Back-EMF constant | 0.41 mV/rpm |
Torque constant | 3.27 mNm/A |
Speed/torque gradient | 5306 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 7.9 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1220F35-0103 |
---|---|
Voltage | 5.0 V |
Terminal resistance | 2.5 Ω |
No-load speed | 18500 rpm |
No-load current | 70 mA |
Stall torque | 3.60 mNm |
Stall current | 2043 mA |
Load torque | 0.294 mNm |
Load speed | 17000 rpm |
Load current | 230 mA |
Max. output power | 1.75 W |
Max. efficiency | 48.7 % |
Back-EMF constant | 0.26 mV/rpm |
Torque constant | 1.82 mNm/A |
Speed/torque gradient | 5139 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 7.8 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C1220F35-0158 |
---|---|
Voltage | 4.5 V |
Terminal resistance | 10 Ω |
No-load speed | 9500 rpm |
No-load current | 45 mA |
Stall torque | 1.70 mNm |
Stall current | 693 mA |
Load torque | 0.196 mNm |
Load speed | 8400 rpm |
Load current | 120 mA |
Max. output power | 0.42 W |
Max. efficiency | 34.5 % |
Back-EMF constant | 0.43 mV/rpm |
Torque constant | 2.62 mNm/A |
Speed/torque gradient | 5588 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 7.8 g |
Operating temperature range | -20~+80 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.