Description
Graphite Brush
Graphite Brush
Specification | C2838R415415-0076 |
---|---|
Voltage | 24.0 V |
No-load speed | 17800 rpm |
No-load current | 130 mA |
Stall torque | 51.0 mNm |
Stall current | 4600 mA |
Load torque | 7.84 mNm |
Load speed | 15100 rpm |
Load current | 810 mA |
Max. output power | 23.79 W |
Max. efficiency | 63.2 % |
Torque constant | 11.41 mNm/A |
Speed/torque gradient | 349 rpm/mNm |
Varistor | NO Yes/No |
Weight | 68 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.