Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1212FF33-0519 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 9.9 |
No-load speed | rpm | 13400 |
No-load current | mA | 40 |
Stall torque | mNm | 0.48 |
Stall current | mA | 290 |
Load torque | mNm | 0.156 |
Load speed | rpm | 9000 |
Load current | mA | 122 |
Max. output power | W | 0.17 |
Max. efficiency | % | 40.8 |
Back-EMF constant | mV/rpm | 0.19 |
Torque constant | mNm/A | – |
Speed/torque gradient | rpm/mNm | 28205 |
Varistor | Yes/No | Yes |
Weight | g | 5.4 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.