Beschreibung
18mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
18mm BLDC outer rotor, sensorless
18mm BLDC outer rotor, sensorless
Parameter | Unit | BO1812N2B01-158-6.0 | BO1812N2B02-158-9.0 | BO1812N2B03-158-12.0 |
---|---|---|---|---|
Voltage | V | 6.0 | 9.0 | 12.0 |
Terminal resistance | Ω | 0.43 | 0.96 | 1.70 |
No-load speed | rpm | 15800 | 15800 | 15800 |
No-load current | A | 0.14 | 0.10 | 0.08 |
Stall torque | mNm | 49.6 | 49.9 | 50.1 |
Stall current | A | 14.0 | 9.4 | 7.1 |
Nominal torque | mNm | 9.4 | 10.3 | 9.9 |
Nominal speed | rpm | 9690 | 9580 | 10200 |
Nominal current | A | 2.1 | 2.1 | 1.5 |
Max. output power | W | 20.6 | 20.7 | 20.7 |
Max. efficiency | % | 81.2 | 80.0 | 80.2 |
Back-EMF constant | mV/rpm | 0.38 | 0.56 | 0.75 |
Torque constant | mNm/A | 3.6 | 5.4 | 7.2 |
KV Value | rpm/V | 2630 | 1750 | 1320 |
Speed/torque gradient | rpm/mNm | 318.4 | 316.8 | 315.5 |
Rotor inertia | gcm² | 2.1 | 2.1 | 2.1 |
Weight | g | 11 | 11 | 11 |
Thermal resistance housing-ambient | K/W | 10.6 | 10.6 | 10.6 |
Thermal resistance winding-housing | K/W | 14.6 | 14.6 | 14.6 |
Thermal time constant motor | s | 142 | 142 | 142 |
Thermal time constant winding | s | 99 | 99 | 99 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 180 | 180 | 180 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 1.5 | 1.5 | 1.5 |
Axial load static | N | 37 | 37 | 37 |
Radial load at 3 mm from mounting face | N | 12 | 12 | 12 |
No. of pole pairs | 6 | 6 | 6 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Sensorless | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO1812N2B01-158-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 0.43 |
No-load speed | rpm | 15800 |
No-load current | A | 0.14 |
Stall torque | mNm | 49.6 |
Stall current | A | 14.0 |
Nominal torque | mNm | 9.4 |
Nominal speed | rpm | 9690 |
Nominal current | A | 2.1 |
Max. output power | W | 20.6 |
Max. efficiency | % | 81.2 |
Back-EMF constant | mV/rpm | 0.38 |
Torque constant | mNm/A | 3.6 |
KV Value | rpm/V | 2630 |
Speed/torque gradient | rpm/mNm | 318.4 |
Rotor inertia | gcm² | 2.1 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 10.6 |
Thermal resistance winding-housing | K/W | 14.6 |
Thermal time constant motor | s | 142 |
Thermal time constant winding | s | 99 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO1812N2B02-158-9.0 |
---|---|---|
Voltage | V | 9.0 |
Terminal resistance | Ω | 0.96 |
No-load speed | rpm | 15800 |
No-load current | A | 0.10 |
Stall torque | mNm | 49.9 |
Stall current | A | 9.4 |
Nominal torque | mNm | 10.3 |
Nominal speed | rpm | 9580 |
Nominal current | A | 2.1 |
Max. output power | W | 20.7 |
Max. efficiency | % | 80.0 |
Back-EMF constant | mV/rpm | 0.56 |
Torque constant | mNm/A | 5.4 |
KV Value | rpm/V | 1750 |
Speed/torque gradient | rpm/mNm | 316.8 |
Rotor inertia | gcm² | 2.1 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 10.6 |
Thermal resistance winding-housing | K/W | 14.6 |
Thermal time constant motor | s | 142 |
Thermal time constant winding | s | 99 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | Unit | BO1812N2B03-158-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 1.70 |
No-load speed | rpm | 15800 |
No-load current | A | 0.08 |
Stall torque | mNm | 50.1 |
Stall current | A | 7.1 |
Nominal torque | mNm | 9.9 |
Nominal speed | rpm | 10200 |
Nominal current | A | 1.5 |
Max. output power | W | 20.7 |
Max. efficiency | % | 80.2 |
Back-EMF constant | mV/rpm | 0.75 |
Torque constant | mNm/A | 7.2 |
KV Value | rpm/V | 1320 |
Speed/torque gradient | rpm/mNm | 315.5 |
Rotor inertia | gcm² | 2.1 |
Weight | g | 11 |
Thermal resistance housing-ambient | K/W | 10.6 |
Thermal resistance winding-housing | K/W | 14.6 |
Thermal time constant motor | s | 142 |
Thermal time constant winding | s | 99 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.