Beschreibung
17mm BLDC outer rotor, sensorless
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
17mm BLDC outer rotor, sensorless
17mm BLDC outer rotor, sensorless
Characteristics | BO1709NB2B01-260-10.0 | BO1709NB2B02-142-10.0 |
---|---|---|
Voltage | 10.0 V | 10.0 V |
Terminal resistance | 4.3 Ω | 17.9 Ω |
Terminal inductance | 0.46 mH | 1.6 mH |
No-load speed | 26000 rpm | 14200 rpm |
No-load current | 0.12 A | 0.05 A |
Stall torque | 7.7 mNm | 3.1 mNm |
Stall current | 2.3 A | 0.55 A |
Nominal torque | 1.9 mNm | 1.9 mNm |
Nominal speed | 16380 rpm | 850 rpm |
Nominal current | 0.7 A | 0.4 A |
Max. output power | 5.2 W | 1.2 W |
Max. efficiency | 60 % | 49 % |
Back-EMF constant | 0.4 mV/rpm | 0.6 mV/rpm |
Torque constant | 3.5 mNm/A | 6.1 mNm/A |
Speed/torque gradient | 3384 rpm/mNm | 4559 rpm/mNm |
Rotor inertia | 1.2 gcm² | 1.2 gcm² |
Weight | 7.5 g | 7.5 g |
Thermal resistance housing-ambient | 15.4 K/W | 15.4 K/W |
Thermal resistance winding-housing | 13.6 K/W | 13.6 K/W |
Thermal time constant motor | 128 s | 128 s |
Thermal time constant winding | 43 s | 43 s |
Operating temperature range | -40~+120 | -40~+120 |
Thermal class of winding | 155 °C | 155 °C |
Axial play | 0.012 mm | 0.012 mm |
Radial play | 0.008 mm | 0.008 mm |
Axial load dynamic | 1.5 N | 1.5 N |
Axial load static | 37 N | 37 N |
Radial load at 3 mm from mounting face | 12 N | 12 N |
No. of pole pairs | 4 | 4 |
Bearings | 2 ball bearings | 2 ball bearings |
Protection class | 30 IP | 30 IP |
Commutation | Sensorless | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | BO1709NB2B01-260-10.0 |
---|---|
Voltage | 10.0 V |
Terminal resistance | 4.3 Ω |
Terminal inductance | 0.46 mH |
No-load speed | 26000 rpm |
No-load current | 0.12 A |
Stall torque | 7.7 mNm |
Stall current | 2.3 A |
Nominal torque | 1.9 mNm |
Nominal speed | 16380 rpm |
Nominal current | 0.7 A |
Max. output power | 5.2 W |
Max. efficiency | 60 % |
Back-EMF constant | 0.4 mV/rpm |
Torque constant | 3.5 mNm/A |
Speed/torque gradient | 3384 rpm/mNm |
Rotor inertia | 1.2 gcm² |
Weight | 7.5 g |
Thermal resistance housing-ambient | 15.4 K/W |
Thermal resistance winding-housing | 13.6 K/W |
Thermal time constant motor | 128 s |
Thermal time constant winding | 43 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 155 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 1.5 N |
Axial load static | 37 N |
Radial load at 3 mm from mounting face | 12 N |
No. of pole pairs | 4 |
Bearings | 2 ball bearings |
Protection class | 30 IP |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Specification | BO1709NB2B02-142-10.0 |
---|---|
Voltage | 10.0 V |
Terminal resistance | 17.9 Ω |
Terminal inductance | 1.6 mH |
No-load speed | 14200 rpm |
No-load current | 0.05 A |
Stall torque | 3.1 mNm |
Stall current | 0.55 A |
Nominal torque | 1.9 mNm |
Nominal speed | 850 rpm |
Nominal current | 0.4 A |
Max. output power | 1.2 W |
Max. efficiency | 49 % |
Back-EMF constant | 0.6 mV/rpm |
Torque constant | 6.1 mNm/A |
Speed/torque gradient | 4559 rpm/mNm |
Rotor inertia | 1.2 gcm² |
Weight | 7.5 g |
Thermal resistance housing-ambient | 15.4 K/W |
Thermal resistance winding-housing | 13.6 K/W |
Thermal time constant motor | 128 s |
Thermal time constant winding | 43 s |
Operating temperature range | -40~+120 °C |
Thermal class of winding | 155 °C |
Axial play | 0.012 mm |
Radial play | 0.008 mm |
Axial load dynamic | 1.5 N |
Axial load static | 37 N |
Radial load at 3 mm from mounting face | 12 N |
No. of pole pairs | 4 |
Bearings | 2 ball bearings |
Protection class | 30 IP |
Commutation | Sensorless |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.