Parameter | 19**—20*P—1925N9M02-80-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 9.6 Ω |
No-load speed | 8000 rpm |
No-load current | 15 mA |
Stall torque | 17.5 mNm |
Stall current | 1250 mA |
Nominal torque | 4.00 mNm |
Nominal speed | 6170 rpm |
Nominal current | 300 mA |
Max. output power | 3.66 W |
Max. efficiency | 79 % |
Back-EMF constant | 1.48 mV/rpm |
Torque constant | 14.15 mNm/A |
Speed/torque gradient | 460 rpm/mNm |
Rotor inertia | 0.6 g·cm² |
Weight | 30 g |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~36 | 64~216 | 256~1296 | |
Max. rated torque | mNm | 150 | 300 | 500 |
Max. momentary torque | mNm | 450 | 900 | 1500 |
Length(L) | mm | 22.9 | 28.2 | 33.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | 19**—20*P—1925N9M02-80-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 9.6 Ω |
No-load speed | 8000 rpm |
No-load current | 15 mA |
Stall torque | 17.5 mNm |
Stall current | 1250 mA |
Nominal torque | 4.00 mNm |
Nominal speed | 6170 rpm |
Nominal current | 300 mA |
Max. output power | 3.66 W |
Max. efficiency | 79 % |
Back-EMF constant | 1.48 mV/rpm |
Torque constant | 14.15 mNm/A |
Speed/torque gradient | 460 rpm/mNm |
Rotor inertia | 0.6 g·cm² |
Weight | 30 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.