Parameter | Unit | 30**—28*P—3068N9C2B01-85-24.0 | 30**—28*P—C2838R-41-9.0 |
---|---|---|---|
Voltage | V | 24.0 | 24.0 |
Terminal resistance | Ω | 0.9 | 0.9 |
No-load speed | rpm | 8500 | 8500 |
No-load current | mA | 150 | 150 |
Stall torque | mNm | 711 | 711 |
Stall current | mA | 26670 | 26670 |
Nominal torque | mNm | 60 | 60 |
Nominal speed | rpm | 7780 | 7780 |
Nominal current | mA | 2390 | 2390 |
Max. output power | W | 158.21 | 158.21 |
Max. efficiency | % | 86 | 86 |
Back-EMF constant | mV/rpm | 2.81 | 2.81 |
Torque constant | mNm/A | 26.81 | 26.81 |
Speed/torque gradient | rpm/mNm | 11.95 | 11.95 |
Rotor inertia | g·cm² | 33 | 33 |
Weight | g | 250 | 250 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Reduction ratio | 4.5 | 14~35 | 51~139 | 246~939 | |
Max. rated torque | mNm | 200 | 300 | 600 | 1000 |
Max. momentary torque | mNm | 600 | 900 | 1800 | 3000 |
Length(L) | mm | 24.5 | 30.9 | 37.3 | 43.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 30**—28*P—3068N9C2B01-85-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.9 |
No-load speed | rpm | 8500 |
No-load current | mA | 150 |
Stall torque | mNm | 711 |
Stall current | mA | 26670 |
Nominal torque | mNm | 60 |
Nominal speed | rpm | 7780 |
Nominal current | mA | 2390 |
Max. output power | W | 158.21 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rpm | 2.81 |
Torque constant | mNm/A | 26.81 |
Speed/torque gradient | rpm/mNm | 11.95 |
Rotor inertia | g·cm² | 33 |
Weight | g | 250 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.