Description
13mm planetary gearbox series
13mm planetary gearbox series
Parameter | Unit | 13**—13*P—1331N7M01-96-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 39.8 |
No-load speed | rpm | 9600 |
No-load current | mA | 4 |
Stall torque | mNm | 14.4 |
Stall current | mA | 600 |
Nominal torque | mNm | 3.5 |
Nominal speed | rpm | 7220 |
Nominal current | mA | 150 |
Max. output power | W | 3.56 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 2.5 |
Torque constant | mNm/A | 23.7 |
Speed/torque gradient | rpm/mNm | 680 |
Rotor inertia | g·cm² | 0.52 |
Weight | g | 19 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.