Parameter | Unit | BO43**—42MP—BO4326NBH2B03-92-24.0 | BO43**—42MP—BO4326NBH2B01-92-48.0 | BO43**—42MP—BO4326NBH2B02-92-36.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 48.0 | 36.0 |
Terminal resistance | Ω | 0.21 | 1.0 | 0.45 |
No-load speed | rpm | 9200 | 9200 | 9200 |
No-load current | mA | 0.6 | 0.3 | 0.5 |
Stall torque | mNm | 2817 | 2361 | 2952 |
Stall current | mA | 114 | 48 | 80 |
Nominal torque | mNm | 194 | 192 | 190 |
Nominal speed | rpm | 7000 | 7000 | 7000 |
Nominal current | mA | 7.2 | 3.6 | 4.8 |
Max. output power | W | 678 | 569 | 711 |
Max. efficiency | % | 86 | 84.8 | 84.8 |
Back-EMF constant | mV/rpm | 2.60 | 5.18 | 3.89 |
Torque constant | mNm/A | 24.8 | 49.5 | 37.1 |
Speed/torque gradient | rpm/mNm | 3.3 | 3.9 | 3.1 |
Rotor inertia | g·cm² | 153 | 153 | 153 |
Weight | g | 132 | 132 | 132 |
Gearbox stages | Unit | 1 | 2 | 3 |
---|---|---|---|---|
Reduction ratio | 3.65~8.63 | 28~58 | 67~393 | |
Max. rated torque | mNm | 3 | 7.5 | 15 |
Max. momentary torque | mNm | 6 | 15 | 30 |
Length(L) | mm | 33.8 | 30 | 61 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO43**—42MP—BO4326NBH2B03-92-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.21 |
No-load speed | rpm | 9200 |
No-load current | mA | 0.6 |
Stall torque | mNm | 2817 |
Stall current | mA | 114 |
Nominal torque | mNm | 194 |
Nominal speed | rpm | 7000 |
Nominal current | mA | 7.2 |
Max. output power | W | 678 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rpm | 2.60 |
Torque constant | mNm/A | 24.8 |
Speed/torque gradient | rpm/mNm | 3.3 |
Rotor inertia | g·cm² | 153 |
Weight | g | 132 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO43**—42MP—BO4326NBH2B01-92-48.0 |
---|---|---|
Voltage | V | 48.0 |
Terminal resistance | Ω | 1.0 |
No-load speed | rpm | 9200 |
No-load current | mA | 0.3 |
Stall torque | mNm | 2361 |
Stall current | mA | 48 |
Nominal torque | mNm | 192 |
Nominal speed | rpm | 7000 |
Nominal current | mA | 3.6 |
Max. output power | W | 569 |
Max. efficiency | % | 84.8 |
Back-EMF constant | mV/rpm | 5.18 |
Torque constant | mNm/A | 49.5 |
Speed/torque gradient | rpm/mNm | 3.9 |
Rotor inertia | g·cm² | 153 |
Weight | g | 132 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO43**—42MP—BO4326NBH2B02-92-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.45 |
No-load speed | rpm | 9200 |
No-load current | mA | 0.5 |
Stall torque | mNm | 2952 |
Stall current | mA | 80 |
Nominal torque | mNm | 190 |
Nominal speed | rpm | 7000 |
Nominal current | mA | 4.8 |
Max. output power | W | 711 |
Max. efficiency | % | 84.8 |
Back-EMF constant | mV/rpm | 3.89 |
Torque constant | mNm/A | 37.1 |
Speed/torque gradient | rpm/mNm | 3.1 |
Rotor inertia | g·cm² | 153 |
Weight | g | 132 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.