Description
12mm planetary gearbox series
12mm planetary gearbox series
Parameter | Unit | B12**—12*P—B1220N2B01-175-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 2.0 |
No-load speed | rpm | 17500 |
No-load current | mA | 180 |
Stall torque | mNm | 5.9 |
Stall current | mA | 2500 |
Nominal torque | mNm | 1.40 |
Nominal speed | rpm | 13330 |
Nominal current | mA | 730 |
Max. output power | W | 2.69 |
Max. efficiency | % | 54 |
Back-EMF constant | mV/rpm | 0.27 |
Torque constant | mNm/A | 2.53 |
Speed/torque gradient | rpm/mNm | 2979 |
Rotor inertia | g·cm² | 0.17 |
Weight | g | 9.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.