Characteristics | VL1013N5M09-89-3.0 | VL1013N5M10-73-3.7 |
---|---|---|
Voltage | 3.0 V | 3.7 V |
Terminal resistance | 7.7 Ω | 26.4 Ω |
Speed | 8900 rpm | 7200 rpm |
Current | 119 mA | 26 mA |
Starting voltage | 0.8 V | 0.8 V |
Stall current | 380 mA | 140 mA |
Weight | 6.1 g | 7.8 g |
Operating temperature range | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL1013N5M09-89-3.0 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 7.7 Ω |
Speed | 8900 rpm |
Current | 119 mA |
Starting voltage | 0.8 V |
Stall current | 380 mA |
Weight | 6.1 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL1013N5M10-73-3.7 |
---|---|
Voltage | 3.7 V |
Terminal resistance | 26.4 Ω |
Speed | 7200 rpm |
Current | 26 mA |
Starting voltage | 0.8 V |
Stall current | 140 mA |
Weight | 7.8 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.