Description
Graphite Brush
Graphite Brush
Specification | C2032F41-0141 |
---|---|
Voltage | 6.0 V |
No-load speed | 7400 rpm |
No-load current | 89 mA |
Stall torque | 12.1 mNm |
Stall current | 1576 mA |
Load torque | 1.80 mNm |
Load speed | 6300 rpm |
Load current | 310 mA |
Max. output power | 2.35 W |
Max. efficiency | 64.9 % |
Torque constant | 8.14 mNm/A |
Speed/torque gradient | 611 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 33 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.