Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1012F43-0045 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ω | 3.7 |
No-load speed | rpm | 32000 |
No-load current | mA | 80 |
Stall torque | mNm | 1.00 |
Stall current | mA | 969 |
Load torque | mNm | 0.29 |
Load speed | rpm | 23000 |
Load current | mA | 330 |
Max. output power | W | 0.84 |
Max. efficiency | % | 46.4 |
Back-EMF constant | mV/rpm | 0.13 |
Torque constant | mNm/A | 1.13 |
Speed/torque gradient | rpm/mNm | 32000 |
Varistor | Yes/No | Yes |
Weight | g | 3.15 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.