Description
Graphite Brush
Graphite Brush
Parameter | Unit | C1628R31-0108 |
---|---|---|
Voltage | V | 12 |
No-load speed | rpm | 10800 |
No-load current | mA | 63 |
Stall torque | mNm | 5.9 |
Stall current | mA | 700 |
Load torque | mNm | 1.96 |
Load speed | rpm | 7200 |
Load current | mA | 275 |
Max. output power | W | 1.67 |
Max. efficiency | % | 47.1 |
Torque constant | mNm/A | 9.26 |
Speed/torque gradient | rpm/mNm | 1831 |
Varistor | Yes/No | Yes |
Weight | g | 20.8 |
Operating temperature range | °C | -20~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.