Parameter | Unit | L8.523N5M12-344-3.7 | L8.523N5M14-367-3.0 | L8.523N5M31-460-3.0 |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 3.0 |
Terminal resistance | Ω | 0.47 | 0.45 | 0.36 |
No-load speed | rpm | 34400 | 36700 | 46000 |
No-load current | mA | 140 | 160 | 200 |
Stall torque | mNm | 5.1 | 5.0 | 4.9 |
Stall current | mA | 6380 | 6670 | 8330 |
Load torque | mNm | 1.0 | 1.0 | 1.0 |
Load speed | rpm | 27640 | 29300 | 36700 |
Load current | mA | 1370 | 1470 | 1840 |
Max. output power | W | 4.58 | 4.77 | 5.96 |
Max. efficiency | % | 72.7 | 71.5 | 71.5 |
Back-EMF constant | mV/rpm | 0.09 | 0.08 | 0.06 |
Torque constant | mNm/A | 0.81 | 0.76 | 0.61 |
Speed/torque gradient | rpm/mNm | 6765 | 7404 | 9304 |
Rotor inertia | g·cm² | 0.09 | 0.09 | 0.09 |
Weight | g | 5.6 | 5.6 | 5.7 |
Operating temperature range | ℃ | -20~+120 | -20~+120 | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L8.523N5M12-344-3.7 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 0.47 |
No-load speed | rpm | 34400 |
No-load current | mA | 140 |
Stall torque | mNm | 5.1 |
Stall current | mA | 6380 |
Load torque | mNm | 1.0 |
Load speed | rpm | 27640 |
Load current | mA | 1370 |
Max. output power | W | 4.58 |
Max. efficiency | % | 72.7 |
Back-EMF constant | mV/rpm | 0.09 |
Torque constant | mNm/A | 0.81 |
Speed/torque gradient | rpm/mNm | 6765 |
Rotor inertia | g·cm² | 0.09 |
Weight | g | 5.6 |
Operating temperature range | ℃ | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L8.523N5M14-367-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 0.45 |
No-load speed | rpm | 36700 |
No-load current | mA | 160 |
Stall torque | mNm | 5.0 |
Stall current | mA | 6670 |
Load torque | mNm | 1.0 |
Load speed | rpm | 29300 |
Load current | mA | 1470 |
Max. output power | W | 4.77 |
Max. efficiency | % | 71.5 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.76 |
Speed/torque gradient | rpm/mNm | 7404 |
Rotor inertia | g·cm² | 0.09 |
Weight | g | 5.6 |
Operating temperature range | ℃ | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L8.523N5M31-460-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 0.36 |
No-load speed | rpm | 46000 |
No-load current | mA | 200 |
Stall torque | mNm | 4.9 |
Stall current | mA | 8330 |
Load torque | mNm | 1.0 |
Load speed | rpm | 36700 |
Load current | mA | 1840 |
Max. output power | W | 5.96 |
Max. efficiency | % | 71.5 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.61 |
Speed/torque gradient | rpm/mNm | 9304 |
Rotor inertia | g·cm² | 0.09 |
Weight | g | 5.7 |
Operating temperature range | ℃ | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.