Description
Graphite Brush
Graphite Brush
Parameter | Unit | C1723R231B-0159 |
---|---|---|
Voltage | V | 12 |
No-load speed | rpm | 18400 |
No-load current | mA | 80 |
Stall torque | mNm | 9.80 |
Stall current | mA | 1900 |
Load torque | mNm | 0.88 |
Load speed | rpm | 16700 |
Load current | mA | 240 |
Max output power | W | 4.73 |
Max efficiency | % | 57.1 |
Torque constant | mNm/A | 5.38 |
Speed/torque gradient | rpm/mNm | 1878 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.