Parameter | Unit | C1723R231B-0114 | C1723R231B-0159 | C1723R231B-0165 |
---|---|---|---|---|
Voltage | V | 7.4 | 12 | 12 |
No-load speed | rpm | 18800 | 18400 | 17200 |
No-load current | mA | 120 | 80 | 80 |
Stall torque | mNm | 9.00 | 9.80 | 9.80 |
Stall current | mA | 3700 | 1900 | 1900 |
Load torque | mNm | 0.49 | 0.88 | 0.49 |
Load speed | rpm | 17780 | 16700 | 16500 |
Load current | mA | 310 | 240 | 180 |
Max output power | W | 4.43 | 4.73 | 5.31 |
Max efficiency | % | 46.5 | 57.1 | 47.7 |
Torque constant | mNm/A | 2.51 | 5.38 | 4.49 |
Speed/torque gradient | rpm/mNm | 2089 | 1878 | 1461 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 18.2 | 18.2 | 18.2 |
Operating temperature range | °C | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1723R231B-0114 |
---|---|---|
Voltage | V | 7.4 |
No-load speed | rpm | 18800 |
No-load current | mA | 120 |
Stall torque | mNm | 9.00 |
Stall current | mA | 3700 |
Load torque | mNm | 0.49 |
Load speed | rpm | 17780 |
Load current | mA | 310 |
Max output power | W | 4.43 |
Max efficiency | % | 46.5 |
Torque constant | mNm/A | 2.51 |
Speed/torque gradient | rpm/mNm | 2089 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1723R231B-0159 |
---|---|---|
Voltage | V | 12 |
No-load speed | rpm | 18400 |
No-load current | mA | 80 |
Stall torque | mNm | 9.80 |
Stall current | mA | 1900 |
Load torque | mNm | 0.88 |
Load speed | rpm | 16700 |
Load current | mA | 240 |
Max output power | W | 4.73 |
Max efficiency | % | 57.1 |
Torque constant | mNm/A | 5.38 |
Speed/torque gradient | rpm/mNm | 1878 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1723R231B-0165 |
---|---|---|
Voltage | V | 12 |
No-load speed | rpm | 17200 |
No-load current | mA | 80 |
Stall torque | mNm | 11.77 |
Stall current | mA | 2700 |
Load torque | mNm | 0.49 |
Load speed | rpm | 16500 |
Load current | mA | 180 |
Max output power | W | 5.31 |
Max efficiency | % | 47.7 |
Torque constant | mNm/A | 4.49 |
Speed/torque gradient | rpm/mNm | 1461 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.