Description
48mm 12V brushless variable speed gear motor
incl. 19% VAT
48mm 12V brushless variable speed gear motor
48mm 12V brushless variable speed gear motor
Parameter | Unit | BO48**—52MP—BO4831NH2B03-101-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.18 |
No-load speed | rpm | 10160 |
No-load current | mA | 0.6 |
Stall torque | mNm | 6727 |
Stall current | mA | 200 |
Nominal torque | mNm | 457 |
Nominal speed | rpm | 7700 |
Nominal current | mA | 12.0 |
Max. output power | W | 1788 |
Max. efficiency | % | 89.3 |
Back-EMF constant | mV/rpm | 3.5 |
Torque constant | mNm/A | 33.7 |
Speed/torque gradient | rpm/mNm | 1.51 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.