Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
24mm DC core motor
Precious Metal Commutation
Parameter | Unit | C2430R43-0010 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 11.0 |
No-load speed | rpm | 6150 |
No-load current | mA | 35 |
Stall torque | mNm | 16.10 |
Stall current | mA | 978 |
Load torque | mNm | 1.96 |
Load speed | rpm | 5400 |
Load current | mA | 150 |
Max. output power | W | 2.59 |
Max. efficiency | % | 62.5 |
Back-EMF constant | mV/rpm | 1.89 |
Torque constant | mNm/A | 17.07 |
Speed/torque gradient | rpm/mNm | 382 |
Varistor | Yes/No | Yes |
Weight | g | 48.5 |
Operating temperature range | °C | -20~+80 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.