Characteristics | VL0614N5M51-102-3.0 | VL0614N5M17-150-1.5 | VL0614N5M41-71-1.3 |
---|---|---|---|
Voltage | 3.0 V | 1.5 V | 1.3 V |
Terminal resistance | 18 Ω | 3.3 Ω | 8.1 Ω |
Speed | 10200 rpm | 15000 rpm | 7100 rpm |
Current | 50 mA | 100 mA | 50 mA |
Starting voltage | 0.06 V | 0.6 V | 0.6 V |
Stall current | 180 mA | 170 mA | 170 mA |
Weight | 2.9 g | 2.25 g | 2.8 g |
Operating temperature range | -10~+65 | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL0614N5M51-102-3.0 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 18 Ω |
Speed | 10200 rpm |
Current | 50 mA |
Starting voltage | 0.06 V |
Stall current | 180 mA |
Weight | 2.9 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL0614N5M17-150-1.5 |
---|---|
Voltage | 1.5 V |
Terminal resistance | 3.3 Ω |
Speed | 15000 rpm |
Current | 100 mA |
Starting voltage | 0.6 V |
Stall current | 170 mA |
Weight | 2.25 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL0614N5M41-71-1.3 |
---|---|
Voltage | 1.3 V |
Terminal resistance | 8.1 Ω |
Speed | 7100 rpm |
Current | 50 mA |
Starting voltage | 0.6 V |
Stall current | 170 mA |
Weight | 2.8 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.