Characteristics | L1718N5M06-180-6.0 | L1718N5M67-185-6.5 | L1718N5M46-245-7.4 | L1718N5M57-260-7.4 |
---|---|---|---|---|
Voltage | 6.0 V | 6.5 V | 7.4 V | 7.4 V |
Terminal resistance | 1.9 Ω | 1.7 Ω | 1.2 Ω | 1.3 Ω |
No-load speed | 18000 rpm | 18500 rpm | 24500 rpm | 26000 rpm |
No-load current | 50 mA | 50 mA | 40 mA | 60 mA |
Stall torque | 9.7 mNm | 12.5 mNm | 17.6 mNm | 15.1 mNm |
Stall current | 3160 mA | 3820 mA | 6170 mA | 5690 mA |
Load torque | 1.0 mNm | 1.0 mNm | 1.0 mNm | 2.0 mNm |
Load speed | 16150 rpm | 17020 rpm | 23110 rpm | 22570 rpm |
Load current | 370 mA | 350 mA | 390 mA | 800 mA |
Max. output power | 4.6 W | 6.1 W | 11.3 W | 10.3 W |
Max. efficiency | 77 % | 79 % | 85 % | 81 % |
Back-EMF constant | 0.3 mV/rpm | 0.3 mV/rpm | 0.3 mV/rpm | 0.3 mV/rpm |
Torque constant | 3.1 mNm/A | 3.3 mNm/A | 2.9 mNm/A | 2.7 mNm/A |
Speed/torque gradient | 1850 rpm/mNm | 1480 rpm/mNm | 1390 rpm/mNm | 1720 rpm/mNm |
Rotor inertia | 0.8 g·cm² | 0.8 g·cm² | 0.8 g·cm² | 0.8 g·cm² |
Weight | 18.3 g | 18.3 g | 18.5 g | 20.5 g |
Operating temperature range | -20~+85 | -20~+85 | -20~+85 | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L1718N5M06-180-6.0 |
---|---|
Voltage | 6.0 V |
Terminal resistance | 1.9 Ω |
No-load speed | 18000 rpm |
No-load current | 50 mA |
Stall torque | 9.7 mNm |
Stall current | 3160 mA |
Load torque | 1.0 mNm |
Load speed | 16150 rpm |
Load current | 370 mA |
Max. output power | 4.6 W |
Max. efficiency | 77 % |
Back-EMF constant | 0.3 mV/rpm |
Torque constant | 3.1 mNm/A |
Speed/torque gradient | 1850 rpm/mNm |
Rotor inertia | 0.8 g·cm² |
Weight | 18.3 g |
Operating temperature range | -20~+85 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L1718N5M67-185-6.5 |
---|---|
Voltage | 6.5 V |
Terminal resistance | 1.7 Ω |
No-load speed | 18500 rpm |
No-load current | 50 mA |
Stall torque | 12.5 mNm |
Stall current | 3820 mA |
Load torque | 1.0 mNm |
Load speed | 17020 rpm |
Load current | 350 mA |
Max. output power | 6.1 W |
Max. efficiency | 79 % |
Back-EMF constant | 0.3 mV/rpm |
Torque constant | 3.3 mNm/A |
Speed/torque gradient | 1480 rpm/mNm |
Rotor inertia | 0.8 g·cm² |
Weight | 18.3 g |
Operating temperature range | -20~+85 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L1718N5M46-245-7.4 |
---|---|
Voltage | 7.4 V |
Terminal resistance | 1.2 Ω |
No-load speed | 24500 rpm |
No-load current | 40 mA |
Stall torque | 17.6 mNm |
Stall current | 6170 mA |
Load torque | 1.0 mNm |
Load speed | 23110 rpm |
Load current | 390 mA |
Max. output power | 11.3 W |
Max. efficiency | 85 % |
Back-EMF constant | 0.3 mV/rpm |
Torque constant | 2.9 mNm/A |
Speed/torque gradient | 1390 rpm/mNm |
Rotor inertia | 0.8 g·cm² |
Weight | 18.5 g |
Operating temperature range | -20~+85 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L1718N5M57-260-7.4 |
---|---|
Voltage | 7.4 V |
Terminal resistance | 1.3 Ω |
No-load speed | 26000 rpm |
No-load current | 60 mA |
Stall torque | 15.1 mNm |
Stall current | 5690 mA |
Load torque | 2.0 mNm |
Load speed | 22570 rpm |
Load current | 800 mA |
Max. output power | 10.3 W |
Max. efficiency | 81 % |
Back-EMF constant | 0.3 mV/rpm |
Torque constant | 2.7 mNm/A |
Speed/torque gradient | 1720 rpm/mNm |
Rotor inertia | 0.8 g·cm² |
Weight | 20.5 g |
Operating temperature range | -20~+85 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.