Parameter | Unit | L0410N3M30-320-3.0 | L0410N3M30-820-3.0 | L0410N3M05-750-5.0 |
---|---|---|---|---|
Voltage | V | 3.0 | 3.0 | 5.0 |
Terminal resistance | Ω | 45 | 8.6 | 17.6 |
No-load speed | rpm | 32000 | 82000 | 74000 |
No-load current | mA | 15 | 50 | 45 |
Stall torque | mNm | 0.04 | 0.09 | 0.13 |
Stall current | mA | 67 | 349 | 280 |
Load torque | mNm | 0.01 | 0.01 | 0.01 |
Load speed | rpm | 23110 | 72790 | 68310 |
Load current | mA | 30 | 80 | 60 |
Max. output power | W | 0.03 | 0.19 | 0.25 |
Max. efficiency | % | 27.8 | 38.5 | 36.7 |
Back-EMF constant | mV/rpm | 0.07 | 0.03 | 0.06 |
Torque constant | mNm/A | 0.69 | 921348 | 0.54 |
Speed/torque gradient | rpm/mNm | 888889 | 921348 | 569231 |
Rotor inertia | g·cm² | 0.004 | 0.004 | 0.004 |
Weight | g | 0.6 | 0.6 | 0.55 |
Operating temperature range | ℃ | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0410N3M30-320-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 45 |
No-load speed | rpm | 32000 |
No-load current | mA | 15 |
Stall torque | mNm | 0.04 |
Stall current | mA | 67 |
Load torque | mNm | 0.01 |
Load speed | rpm | 23110 |
Load current | mA | 30 |
Max. output power | W | 0.03 |
Max. efficiency | % | 27.8 |
Back-EMF constant | mV/rpm | 0.07 |
Torque constant | mNm/A | 0.69 |
Speed/torque gradient | rpm/mNm | 888889 |
Rotor inertia | g·cm² | 0.004 |
Weight | g | 0.6 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0410N3M30-820-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 8.6 |
No-load speed | rpm | 82000 |
No-load current | mA | 50 |
Stall torque | mNm | 0.09 |
Stall current | mA | 349 |
Load torque | mNm | 0.01 |
Load speed | rpm | 72790 |
Load current | mA | 80 |
Max. output power | W | 0.19 |
Max. efficiency | % | 38.5 |
Back-EMF constant | mV/rpm | 0.03 |
Torque constant | mNm/A | 921348 |
Speed/torque gradient | rpm/mNm | 921348 |
Rotor inertia | g·cm² | 0.004 |
Weight | g | 0.6 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0410N3M05-750-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 17.6 |
No-load speed | rpm | 74000 |
No-load current | mA | 45 |
Stall torque | mNm | 0.13 |
Stall current | mA | 280 |
Load torque | mNm | 0.01 |
Load speed | rpm | 68310 |
Load current | mA | 60 |
Max. output power | W | 0.25 |
Max. efficiency | % | 36.7 |
Back-EMF constant | mV/rpm | 0.06 |
Torque constant | mNm/A | 0.54 |
Speed/torque gradient | rpm/mNm | 569231 |
Rotor inertia | gcm3 | 0.004 |
Weight | g | 0.55 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.