Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0710N5M08-618-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 3.4 |
No-load speed | rpm | 61800 |
No-load current | mA | 80 |
Stall torque | mNm | 1.0 |
Stall current | mA | 1470 |
Load torque | mNm | 0.12 |
Load speed | rpm | 54500 |
Load current | mA | 240 |
Max. output power | W | 1.65 |
Max. efficiency | % | 58.9 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.73 |
Speed/torque gradient | rpm/mNm | 60827 |
Rotor inertia | g·cm² | 0.02 |
Weight | g | 1.6 |
Operating temperature range | ℃ | -20~+100 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.