Characteristics | L0412N3M71-680-3.4 | L0412N3M65-650-3.4 | L0412N3M60-600-3.4 | L0412N3M75-430-3.4 |
---|---|---|---|---|
Voltage | 3.4 V | 3.4 V | 3.4 V | 3.4 V |
Terminal resistance | 7.00 Ω | 8.30 Ω | 8.70 Ω | 20.00 Ω |
No-load speed | 68000 rpm | 65000 rpm | 60000 rpm | 43000 rpm |
No-load current | 60 mA | 55 mA | 50 mA | 30 mA |
Stall torque | 0.18 mNm | 0.15 mNm | 0.16 mNm | 0.09 mNm |
Stall current | 486 mA | 410 mA | 391 mA | 170 mA |
Load torque | 0.03 mNm | 0.03 mNm | 0.03 mNm | 0.03 mNm |
Load speed | 56540 rpm | 52250 rpm | 48820 rpm | 28170 rpm |
Load current | 130 mA | 120 mA | 110 mA | 80 mA |
Max. output power | 0.32 W | 0.26 W | 0.25 W | 0.10 W |
Max. efficiency | 42.1 % | 40.1 % | 41.3 % | 33.6 % |
Back-EMF constant | 0.04 mV/rpm | 0.05 mV/rpm | 0.05 mV/rpm | 0.07 mV/rpm |
Torque constant | 0.42 mNm/A | 0.43 mNm/A | 0.47 mNm/A | 0.62 mNm/A |
Speed/torque gradient | 382022 rpm/mNm | 424837 rpm/mNm | 372671 rpm/mNm | 494253 rpm/mNm |
Rotor inertia | 0.005 g·cm² | 0.005 g·cm² | 0.005 g·cm² | 0.005 g·cm² |
Weight | 0.8 g | 0.8 g | 0.7 g | 0.7 g |
Operating temperature range | -20~+65 | -20~+65 | -20~+65 | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0412N3M71-680-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 7.00 Ω |
No-load speed | 68000 rpm |
No-load current | 60 mA |
Stall torque | 0.18 mNm |
Stall current | 486 mA |
Load torque | 0.03 mNm |
Load speed | 56540 rpm |
Load current | 130 mA |
Max. output power | 0.32 W |
Max. efficiency | 42.1 % |
Back-EMF constant | 0.04 mV/rpm |
Torque constant | 0.42 mNm/A |
Speed/torque gradient | 382022 rpm/mNm |
Rotor inertia | 0.005 g·cm² |
Weight | 0.8 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0412N3M65-650-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 8.30 Ω |
No-load speed | 65000 rpm |
No-load current | 55 mA |
Stall torque | 0.15 mNm |
Stall current | 410 mA |
Load torque | 0.03 mNm |
Load speed | 52250 rpm |
Load current | 120 mA |
Max. output power | 0.26 W |
Max. efficiency | 40.1 % |
Back-EMF constant | 0.05 mV/rpm |
Torque constant | 0.43 mNm/A |
Speed/torque gradient | 424837 rpm/mNm |
Rotor inertia | 0.005 g·cm² |
Weight | 0.8 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0412N3M60-600-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 8.70 Ω |
No-load speed | 60000 rpm |
No-load current | 50 mA |
Stall torque | 0.16 mNm |
Stall current | 391 mA |
Load torque | 0.03 mNm |
Load speed | 48820 rpm |
Load current | 110 mA |
Max. output power | 0.25 W |
Max. efficiency | 41.3 % |
Back-EMF constant | 0.05 mV/rpm |
Torque constant | 0.47 mNm/A |
Speed/torque gradient | 372671 rpm/mNm |
Rotor inertia | 0.005 g·cm² |
Weight | 0.7 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | L0412N3M75-430-3.4 |
---|---|
Voltage | 3.4 V |
Terminal resistance | 20.00 Ω |
No-load speed | 43000 rpm |
No-load current | 30 mA |
Stall torque | 0.09 mNm |
Stall current | 170 mA |
Load torque | 0.03 mNm |
Load speed | 28170 rpm |
Load current | 80 mA |
Max. output power | 0.10 W |
Max. efficiency | 33.6 % |
Back-EMF constant | 0.07 mV/rpm |
Torque constant | 0.62 mNm/A |
Speed/torque gradient | 494253 rpm/mNm |
Rotor inertia | 0.005 g·cm² |
Weight | 0.7 g |
Operating temperature range | -20~+65 ℃ |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.