Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0412N3M65-650-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 8.30 |
No-load speed | rpm | 65000 |
No-load current | mA | 55 |
Stall torque | mNm | 0.15 |
Stall current | mA | 410 |
Load torque | mNm | 0.03 |
Load speed | rpm | 52250 |
Load current | mA | 120 |
Max. output power | W | 0.26 |
Max. efficiency | % | 40.1 |
Back-EMF constant | mV/rpm | 0.05 |
Torque constant | mNm/A | 0.43 |
Speed/torque gradient | rpm/mNm | 424837 |
Rotor inertia | g·cm² | 0.005 |
Weight | g | 0.8 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.