Description
Graphite Brush
Graphite Brush
Specification | C2032F41-0142 |
---|---|
Voltage | 9.0 V |
No-load speed | 8200 rpm |
No-load current | 65 mA |
Stall torque | 12.8 mNm |
Stall current | 1264 mA |
Load torque | 2.27 mNm |
Load speed | 6750 rpm |
Load current | 277 mA |
Max. output power | 2.76 W |
Max. efficiency | 64.5 % |
Torque constant | 10.71 mNm/A |
Speed/torque gradient | 639 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 33 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.