Description
16mm 6V micro DC gearmotor
16mm 6V micro DC gearmotor
Parameter | Unit | C1630—16MS—C1620F13-0032 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 10.3 |
No-load speed | rpm | 11700 |
No-load current | mA | 51 |
Stall torque | mNm | 2.36 |
Stall current | mA | 580 |
Nominal torque | mNm | 2.10 |
Nominal speed | rpm | 1305 |
Nominal current | mA | 520 |
Max. output power | W | 0.73 |
Max. efficiency | % | 50 |
Back-EMF constant | mV/rpm | 0.47 |
Torque constant | mNm/A | 4.47 |
Speed/torque gradient | rpm/mNm | 4950 |
Rotor inertia | g·cm² | 0.5 |
Weight | g | 10.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.