Description
14mm 6V DC spur gearmotor
14mm 6V DC spur gearmotor
Parameter | Unit | C12**—14MS—C1215F13-0462 |
---|---|---|
Voltage | A | 1.5 |
Terminal resistance | Ω | 1.2 |
No-load speed | rpm | 11800 |
No-load current | mA | 100 |
Stall torque | mNm | 1.28 |
Stall current | mA | 1250 |
Nominal torque | mNm | 0.60 |
Nominal speed | rpm | 6287 |
Nominal current | mA | 640 |
Max. output power | W | 0.40 |
Max. efficiency | % | 51 |
Back-EMF constant | mV/rpm | 0.12 |
Torque constant | mNm/A | 1.12 |
Speed/torque gradient | rpm/mNm | 9188 |
Rotor inertia | g·cm² | 0.3 |
Weight | g | 5.4 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.