Description
40mm BLDC, inner rotor, slotless, Hall sensor
40mm BLDC, inner rotor, slotless, Hall sensor
Parameter | Unit | B4040NH2B01-420-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 2 |
No-load speed | rpm | 42000 |
No-load current | A | 0.2 |
Stall torque | mNm | 63.3 |
Stall current | A | 12 |
Nominal torque | mNm | 5 |
Nominal speed | rpm | 38000 |
Nominal current | A | 1.2 |
Max. output power | W | 69.7 |
Max. efficiency | % | 75.8 |
Back-EMF constant | mV/rpm | 0.56 |
Torque constant | mNm/A | 5.4 |
KV Value | rpm/V | 1750 |
Speed/torque gradient | rpm/mNm | 663.3 |
Rotor inertia | gcm² | 20 |
Weight | g | 200 |
Thermal resistance housing-ambient | K/W | 9 |
Thermal resistance winding-housing | K/W | 2.4 |
Thermal time constant motor | s | 1400 |
Thermal time constant winding | s | 20 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 2.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 8 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 31 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.