Description
10mm BLDC, inner rotor, slotless, Hall Sensor
10mm BLDC, inner rotor, slotless, Hall Sensor
Parameter | Unit | B1023NH2B06-310-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 6.05 |
No-load speed | rpm | 31000 |
No-load current | A | 0.12 |
Stall torque | mNm | 6.40 |
Stall current | A | 2.0 |
Nominal torque | mNm | 2.0 |
Nominal speed | rpm | 21500 |
Nominal current | A | 0.7 |
Max. output power | W | 5.2 |
Max. efficiency | % | 56.0 |
Back-EMF constant | mV/rpm | 0.36 |
Torque constant | mNm/A | 3.47 |
KV Value | rpm/V | 2580 |
Speed/torque gradient | rpm/mNm | 4843 |
Rotor inertia | gcm² | 0.06 |
Weight | g | 8.3 |
Thermal resistance housing-ambient | K/W | 44 |
Thermal resistance winding-housing | K/W | 10 |
Thermal time constant motor | s | 124 |
Thermal time constant winding | s | 119 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.05 |
Radial play | mm | 0.0125 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.