Description
8mm BLDC, inner rotor, slotless, sensorless
8mm BLDC, inner rotor, slotless, sensorless
Parameter | Unit | B0815N2B05-323-3.7 |
---|---|---|
Voltage | V | 3.7 |
Terminal resistance | Ω | 3.1 |
No-load speed | rpm | 32300 |
No-load current | A | 0.1 |
Stall torque | mNm | 1.1 |
Stall current | A | 1.2 |
Nominal torque | mNm | 0.2 |
Nominal speed | rpm | 27800 |
Nominal current | A | 0.26 |
Max. output power | W | 0.92 |
Max. efficiency | % | 50 |
Back-EMF constant | mV/rpm | 0.10 |
Torque constant | mNm/A | 1.00 |
KV Value | rpm/V | 8730 |
Speed/torque gradient | rpm/mNm | 29360 |
Rotor inertia | gcm² | 0.02 |
Weight | g | 3 |
Thermal resistance housing-ambient | K/W | 110 |
Thermal resistance winding-housing | K/W | 26 |
Thermal time constant motor | s | 63 |
Thermal time constant winding | s | 57 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.