Description
12mm BLDC, inner rotor, slotless, sensorless
12mm BLDC, inner rotor, slotless, sensorless
Parameter | Unit | B1215N2B06-145-4.5 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ω | 5.2 |
No-load speed | rpm | 14500 |
No-load current | A | 0.1 |
Stall torque | mNm | 2.0 |
Stall current | A | 0.9 |
Nominal torque | mNm | 1.0 |
Nominal speed | rpm | 4400 |
Nominal current | A | 0.5 |
Max. output power | W | 0.8 |
Max. efficiency | % | 44 |
Back-EMF constant | mV/rpm | 0.27 |
Torque constant | mNm/A | 2.62 |
KV Value | rpm/V | 3220 |
Speed/torque gradient | rpm/mNm | 7230 |
Rotor inertia | gcm² | 0.14 |
Weight | g | 7 |
Thermal resistance housing-ambient | K/W | 37.8 |
Thermal resistance winding-housing | K/W | 6.2 |
Thermal time constant motor | s | 170 |
Thermal time constant winding | s | 2 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1 |
Axial load static | N | 25 |
Radial load at 3 mm from mounting face | N | 6.3 |
No. of pole pairs | 1 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Sensorless |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.