Description
30mm planetary gearbox series
30mm planetary gearbox series
Parameter | Unit | 30**—28*P—3068N9C2B01-85-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.9 |
No-load speed | rpm | 8500 |
No-load current | mA | 150 |
Stall torque | mNm | 711 |
Stall current | mA | 26670 |
Nominal torque | mNm | 60 |
Nominal speed | rpm | 7780 |
Nominal current | mA | 2390 |
Max. output power | W | 158.21 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rpm | 2.81 |
Torque constant | mNm/A | 26.81 |
Speed/torque gradient | rpm/mNm | 11.95 |
Rotor inertia | g·cm² | 33 |
Weight | g | 250 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.