Parameter | Unit | 12**—12*P—1230N5M15-113-12.0 | 12**—12*P—1230N7M04-79-3.0 |
---|---|---|---|
Voltage | V | 12.0 | 3.0 |
Terminal resistance | Ω | 10.4 | 1.4 |
No-load speed | rpm | 11300 | 7950 |
No-load current | mA | 15 | 40 |
Stall torque | mNm | 11.4 | 7.4 |
Stall current | mA | 1150 | 2140 |
Nominal torque | mNm | 3.0 | 0.7 |
Nominal speed | rpm | 8320 | 7200 |
Nominal current | mA | 310 | 240 |
Max. output power | W | 3.37 | 1.55 |
Max. efficiency | % | 78 | 75 |
Back-EMF constant | mV/rpm | 1.05 | 0.37 |
Torque constant | mNm/A | 10.1 | 3.54 |
Speed/torque gradient | rpm/mNm | 995 | 1071 |
Rotor inertia | g·cm² | 0.25 | 0.25 |
Weight | g | 17.7 | 17.7 |
Gearbox stages | Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Reduction ratio | 4 | 16 | 64 | 256 | 1024 | 4096 | |
Max. rated torque | mNm | 80 | 120 | 160 | 180 | 200 | 200 |
Max. momentary torquem | mNm | 240 | 360 | 480 | 540 | 600 | 600 |
Length(L) | mm | 12.8 | 14.8 | 16.8 | 18.9 | 21 | 23.1 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 12**—12*P—1230N5M15-113-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 10.4 |
No-load speed | rpm | 11300 |
No-load current | mA | 15 |
Stall torque | mNm | 11.4 |
Stall current | mA | 1150 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 8320 |
Nominal current | mA | 310 |
Max. output power | W | 3.37 |
Max. efficiency | % | 78 |
Back-EMF constant | mV/rpm | 1.05 |
Torque constant | mNm/A | 10.1 |
Speed/torque gradient | rpm/mNm | 995 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 12**—12*P—1230N7M04-79-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 1.4 |
No-load speed | rpm | 7950 |
No-load current | mA | 40 |
Stall torque | mNm | 7.4 |
Stall current | mA | 2140 |
Nominal torque | mNm | 0.7 |
Nominal speed | rpm | 7200 |
Nominal current | mA | 240 |
Max. output power | W | 1.55 |
Max. efficiency | % | 75 |
Back-EMF constant | mV/rpm | 0.37 |
Torque constant | mNm/A | 3.54 |
Speed/torque gradient | rpm/mNm | 1071 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.