Description
12mm planetary gearbox series
12mm planetary gearbox series
Specification | 12**—12*P—1230N7M04-79-3.0 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 1.4 Ω |
No-load speed | 7950 rpm |
No-load current | 40 mA |
Stall torque | 7.4 mNm |
Stall current | 2140 mA |
Nominal torque | 0.7 mNm |
Nominal speed | 7200 rpm |
Nominal current | 240 mA |
Max. output power | 1.55 W |
Max. efficiency | 75 % |
Back-EMF constant | 0.37 mV/rpm |
Torque constant | 3.54 mNm/A |
Speed/torque gradient | 1071 rpm/mNm |
Rotor inertia | 0.25 g·cm² |
Weight | 17.7 g |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.