Description
Graphite Brush
Graphite Brush
Parameter | Unit | C2838R415415-0016 |
---|---|---|
Voltage | V | 13.0 |
No-load speed | rpm | 6400 |
No-load current | mA | 90 |
Stall torque | mNm | 39.2 |
Stall current | mA | 2086 |
Load torque | mNm | 5.69 |
Load speed | rpm | 5470 |
Load current | mA | 380 |
Max. output power | W | 6.57 |
Max. efficiency | % | 66.5 |
Torque constant | mNm/A | 19.64 |
Speed/torque gradient | rpm/mNm | 163 |
Varistor | Yes/No | NO |
Weight | g | 70 |
Operating temperature range | °C | 0~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.