Description
Graphite Brush
Graphite Brush
Parameter | Unit | C1718R231B-0129 |
---|---|---|
Voltage | V | 6.0 |
No-load speed | rpm | 12700 |
No-load current | mA | 120 |
Stall torque | mNm | 7.35 |
Stall current | mA | 1900 |
Load torque | mNm | 0.49 |
Load speed | rpm | 11900 |
Load current | mA | 230 |
Max output power | W | 2.45 |
Max efficiency | % | 54.8 |
Torque constant | mNm/A | 4.13 |
Speed/torque gradient | rpm/mNm | 1728 |
Varistor | Yes/No | Yes |
Weight | g | 13 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.