Characteristics | C2838R41-0007 | C2838R41-0010 | C2838R41-0019 |
---|---|---|---|
Voltage | 9.0 V | 7.2 V | 24.0 V |
No-load speed | 13200 rpm | 15000 rpm | 8800 rpm |
No-load current | 250 mA | 450 mA | 70 mA |
Stall torque | 55 mNm | 57.0 mNm | 60.0 mNm |
Stall current | 8170 mA | 13820 mA | 1903 mA |
Load torque | 8.33 mNm | 8.82 mNm | 8.82 mNm |
Load speed | 11200 rpm | 12700 rpm | 7480 rpm |
Load current | 1450 mA | 2500 mA | 345 mA |
Max. output power | 19.03 W | 22.41 W | 13.84 W |
Max. efficiency | 75 % | 64.6 % | 85.3 % |
Torque constant | 6.94 mNm/A | 4.26 mNm/A | 32.73 mNm/A |
Speed/torque gradient | 240 rpm/mNm | 263 rpm/mNm | 147 rpm/mNm |
Varistor | Yes | NO | NO |
Weight | 70 g | 70 g | 70 g |
Operating temperature range | 0~+60 | 0~+60 | 0~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C2838R41-0007 |
---|---|
Voltage | 9.0 V |
No-load speed | 13200 rpm |
No-load current | 250 mA |
Stall torque | 55 mNm |
Stall current | 8170 mA |
Load torque | 8.33 mNm |
Load speed | 11200 rpm |
Load current | 1450 mA |
Max. output power | 19.03 W |
Max. efficiency | 75 % |
Torque constant | 6.94 mNm/A |
Speed/torque gradient | 240 rpm/mNm |
Varistor | Yes Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C2838R41-0010 |
---|---|
Voltage | 7.2 V |
No-load speed | 15000 rpm |
No-load current | 450 mA |
Stall torque | 57.0 mNm |
Stall current | 13820 mA |
Load torque | 8.82 mNm |
Load speed | 12700 rpm |
Load current | 2500 mA |
Max. output power | 22.41 W |
Max. efficiency | 64.6 % |
Torque constant | 4.26 mNm/A |
Speed/torque gradient | 263 rpm/mNm |
Varistor | NO Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | C2838R41-0019 |
---|---|
Voltage | 24.0 V |
No-load speed | 8800 rpm |
No-load current | 70 mA |
Stall torque | 60.0 mNm |
Stall current | 1903 mA |
Load torque | 8.82 mNm |
Load speed | 7480 rpm |
Load current | 345 mA |
Max. output power | 13.84 W |
Max. efficiency | 85.3 % |
Torque constant | 32.73 mNm/A |
Speed/torque gradient | 147 rpm/mNm |
Varistor | NO Yes/No |
Weight | 70 g |
Operating temperature range | 0~+60 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.