Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1718R134B-0059 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 3.0 |
No-load speed | rpm | 16000 |
No-load current | mA | 70 |
Stall torque | mNm | 6.53 |
Stall current | mA | 1670 |
Load torque | mNm | 0.49 |
Load speed | rpm | 14800 |
Load current | mA | 190 |
Max. output power | W | 2.74 |
Max. efficiency | % | 61.1 |
Back-EMF constant | mV/rpm | 0.45 |
Torque constant | mNm/A | 4.08 |
Speed/torque gradient | rpm/mNm | 2449 |
Varistor | Yes/No | Yes |
Weight | g | 14.5 |
Operating temperature range | °C | -20~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.