Parameter | Unit | C16**—13MS—C1620F13-0032 | C16**—13MS—C1627F34AH-0055 |
---|---|---|---|
Voltage | V | 6.0 | 6.0 |
Terminal resistance | Ω | 10.3 | 8.8 |
No-load speed | rpm | 11700 | 8600 |
No-load current | mA | 51 | 55 |
Stall torque | mNm | 2.36 | 3.75 |
Stall current | mA | 580 | 652 |
Nominal torque | mNm | 2.10 | 0.79 |
Nominal speed | rpm | 1305 | 6800 |
Nominal current | mA | 520 | 180 |
Max. output power | W | 0.73 | 0.85 |
Max. efficiency | % | 50 | 51.9 |
Back-EMF constant | mV/rpm | 0.47 | 0.64 |
Torque constant | mNm/A | 4.47 | 6.28 |
Speed/torque gradient | rpm/mNm | 4950 | 2293 |
Rotor inertia | g·cm² | 0.5 | 0.5 |
Weight | g | 11 | 16.7 |
Gearbox stages | Unit | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Reduction ratio | 3.7.10 | 16.17.20.30.35 | 50.63 | 70.86 | 115.150 | 210.250 | 360 | |
Max. rated torque | mNm | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Max. momentary torque | mNm | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
Length(L) | mm | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C16**—13MS—C1620F13-0032 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 10.3 |
No-load speed | rpm | 11700 |
No-load current | mA | 51 |
Stall torque | mNm | 2.36 |
Stall current | mA | 580 |
Nominal torque | mNm | 2.10 |
Nominal speed | rpm | 1305 |
Nominal current | mA | 520 |
Max. output power | W | 0.73 |
Max. efficiency | % | 50 |
Back-EMF constant | mV/rpm | 0.47 |
Torque constant | mNm/A | 4.47 |
Speed/torque gradient | rpm/mNm | 4950 |
Rotor inertia | g·cm² | 0.5 |
Weight | g | 11 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C16**—13MS—C1627F34AH-0055 |
---|---|---|
Voltage | A | 6.0 |
Terminal resistance | Ω | 8.8 |
No-load speed | rpm | 8600 |
No-load current | mA | 55 |
Stall torque | mNm | 3.75 |
Stall current | mA | 652 |
Nominal torque | mNm | 0.79 |
Nominal speed | rpm | 6800 |
Nominal current | mA | 180 |
Max. output power | W | 0.85 |
Max. efficiency | % | 51.9 |
Back-EMF constant | mV/rpm | 0.64 |
Torque constant | mNm/A | 6.28 |
Speed/torque gradient | rpm/mNm | 2293 |
Rotor inertia | g·cm² | 0.5 |
Weight | g | 16.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.