Description
16mm 12V coreless spur gearbox motor
16mm 12V coreless spur gearbox motor
Parameter | Unit | 1638—16MS—1627N5M21-113-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 11.8 |
No-load speed | rpm | 11300 |
No-load current | mA | 13 |
Stall torque | mNm | 10.1 |
Stall current | mA | 1020 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 7940 |
Nominal current | mA | 310 |
Max. output power | W | 3.0 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 1.0 |
Torque constant | mNm/A | 10.0 |
Speed/torque gradient | rpm/mNm | 1120 |
Rotor inertia | g·cm² | 0.6 |
Weight | g | 25 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.