Parameter | Unit | BO48**—52MP—BO4831NH2B01-101-18.0 | BO48**—52MP—BO4831NH2B02-101-24.0 | BO48**—52MP—BO4831NH2B03-101-36.0 |
---|---|---|---|---|
Voltage | V | 18.0 | 24.0 | 36.0 |
Terminal resistance | Ω | 0.05 | 0.08 | 0.18 |
No-load speed | rpm | 10160 | 10160 | 10160 |
No-load current | mA | 1.1 | 0.9 | 0.6 |
Stall torque | mNm | 6053 | 6726 | 6727 |
Stall current | mA | 360 | 300 | 200 |
Nominal torque | mNm | 449 | 447 | 457 |
Nominal speed | rpm | 7600 | 7700 | 7700 |
Nominal current | mA | 23.5 | 17.6 | 12.0 |
Max. output power | W | 1609 | 1788 | 1788 |
Max. efficiency | % | 89.2 | 89.3 | 89.3 |
Back-EMF constant | mV/rpm | 1.8 | 2.4 | 3.5 |
Torque constant | mNm/A | 16.9 | 22.5 | 33.7 |
Speed/torque gradient | rpm/mNm | 1.68 | 1.51 | 1.51 |
Rotor inertia | g·cm² | 306 | 306 | 306 |
Weight | g | 211 | 211 | 211 |
Gearbox stages | Unit | 1 | 2 | 3 |
---|---|---|---|---|
Reduction ratio | 3.65~8.63 | 28~58 | 67~393 | |
Max. rated torque | mNm | 4 | 12 | 25 |
Max. momentary torque | mNm | 8 | 24 | 50 |
Length(L) | mm | 38.6 | 54.6 | 69.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO48**—52MP—BO4831NH2B01-101-18.0 |
---|---|---|
Voltage | V | 18.0 |
Terminal resistance | Ω | 0.05 |
No-load speed | rpm | 10160 |
No-load current | mA | 1.1 |
Stall torque | mNm | 6053 |
Stall current | mA | 360 |
Nominal torque | mNm | 449 |
Nominal speed | rpm | 7600 |
Nominal current | mA | 23.5 |
Max. output power | W | 1609 |
Max. efficiency | % | 89.2 |
Back-EMF constant | mV/rpm | 1.8 |
Torque constant | mNm/A | 16.9 |
Speed/torque gradient | rpm/mNm | 1.68 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO48**—52MP—BO4831NH2B02-101-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 0.08 |
No-load speed | rpm | 10160 |
No-load current | mA | 0.9 |
Stall torque | mNm | 6726 |
Stall current | mA | 300 |
Nominal torque | mNm | 447 |
Nominal speed | rpm | 7700 |
Nominal current | mA | 17.6 |
Max. output power | W | 1788 |
Max. efficiency | % | 89.3 |
Back-EMF constant | mV/rpm | 2.4 |
Torque constant | mNm/A | 22.5 |
Speed/torque gradient | rpm/mNm | 1.51 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO48**—52MP—BO4831NH2B03-101-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.18 |
No-load speed | rpm | 10160 |
No-load current | mA | 0.6 |
Stall torque | mNm | 6727 |
Stall current | mA | 200 |
Nominal torque | mNm | 457 |
Nominal speed | rpm | 7700 |
Nominal current | mA | 12.0 |
Max. output power | W | 1788 |
Max. efficiency | % | 89.3 |
Back-EMF constant | mV/rpm | 3.5 |
Torque constant | mNm/A | 33.7 |
Speed/torque gradient | rpm/mNm | 1.51 |
Rotor inertia | g·cm² | 306 |
Weight | g | 211 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.