Description
14mm BLDC outer rotor, sensorless
14mm BLDC outer rotor, sensorless
Parameter | Unit | BO1412N2B05-309-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 0.4 |
No-load speed | rpm | 30900 |
No-load current | A | 0.28 |
Stall torque | mNm | 41 |
Stall current | A | 18.00 |
Nominal torque | mNm | 8 |
Nominal speed | rpm | 21200 |
Nominal current | A | 3.4 |
Max. output power | W | 33 |
Max. efficiency | % | 76 |
Back-EMF constant | mV/rpm | 0.23 |
Torque constant | mNm/A | 2.25 |
KV Value | rpm/V | 4180 |
Speed/torque gradient | rpm/mNm | 753 |
Rotor inertia | gcm² | 0.98 |
Weight | g | 6 |
Thermal resistance housing-ambient | K/W | 26.8 |
Thermal resistance winding-housing | K/W | 0.52 |
Thermal time constant motor | s | 226 |
Thermal time constant winding | s | 200 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.